Five Year Financial Summary
Financial Performance
| 2007 (Nm) | 2006 (Nm) | 2005 (Nm) | 2004 (Nm) | 2003 (Nm) | ||
| Turnover | 33,991 | 25,554 | 33,391 | 23,694 | 19,003 | |
| Profit before tax | 2,013 | (2,120) | 2,281 | 2,970 | 2,778 | |
| Exceptional items | (219) | (243) | - | - | - | |
| Tax expenses | (717) | (746) | (665) | (803) | (908) | |
| Profit for the year | 1,077 | (1,617) | 1,616 | 2,167 | 1,870 |
Capital employed
| 2007 (Nm) | 2006 (Nm) | 2005 (Nm) | 2004 (Nm) | 2003 (Nm) | |
| Share capital | 1,892 | 1,892 | 1,513 | 1,513 | 1,513 |
| Reserves | 2,193 | 2,062 | 4,057 | 4,560 | 2,392 |
| Total capital employed | 5,031 | 3,953 | 5,571 | 6,073 | 5,752 |
Represented by
Property, plant and equipment | 2007 (Nm) 8,640 | 2006 (Nm) 7,773 | 2005 (Nm) 7,645 | 2004 (Nm) 6,180 | 2003 (Nm) 4,823 |
| Net current assets/liabilities | (1,029) | (1,261) | 853 | 1,983 | 796 |
| Non current liabilities | (2,581) | (2,558) | (2,928) | (2,090) | (1,713) |
| Net asset | 5,031 | 3,953 | 5,571 | 6,073 | 5,752 |