Financial highlights
Quarter 1 unaudited profit & loss
| For the period ended | 31/03/2007 | 31/03/2006 | %Change |
| =N=Million | =N=Million | =N=Million | |
| Turnover | 8290 | 4777 | 74% |
| Profit before tax | 1037 | (980) | 206% |
| Estimated Taxation | (332) | - | |
Profit after tax before exceptional item Exceptional item after tax Profit after tax and exceptional item | 705 (405) 300 | (980) - (980) | 172% 131% |
Quarter 2 unaudited profit & loss
| For the period ended | 30/06/2007 | 30/06/2006 | %Change |
| Turnover | 15,863 | 10,197 | 56% |
| Profit before income tax | 1,457 | (1,832) | 180% |
| Estimated Taxation | (466) | - | - |
Profit after income tax before extraordinary item Exceptional item Profit after exceptional item | 991 (405) 586 | (1,832) - (1,832) | 154% - 132% |
Quarter 3 unaudited profit & loss
| For the period ended | 30/09/2007 | 30/09/2006 | % Change |
| =N= Million | =N= Million | % | |
| Turnover | (31) | ||
| Profit from operations before tax | (221) | ||
| Estimated taxation | |||
| Profit after tax | (263) |
Quarter 4 unaudited profit & loss
| For the period ended | 31/12/2007 | 31/12/2006 | % Change |
| =N= Million | =N= Million | % | |
| Turnover | (24) | ||
| Profit from operations before tax | (208) | ||
| Estimated taxation | 227 | ||
| Profit after tax | (200) |